Great NFL Scouting Site!
Updated: 05/12/2012 1:34AM ET
Pos | No | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
Offense |
LWR | 80 | Cruz, Victor CF10 | 12 | Jernigan, Jerrel 11/3 | 87 | Hixon, Domenik W/Den | 15 | DePalma, Dan SF11 | | |
RWR | 88 | Nicks, Hakeem 09/1 | 13 | Barden, Ramses 09/3 | 82 | Randle, Rueben 12/2 | 18 | Stanback, Isaiah SF11 | | |
LT | 65 | Beatty, Will 09/2 | 60 | Capers, Selvish SF11 | 68 | Reinders, Joel SF12 | | | | |
LG | 66 | DIEHL, DAVID 03/5 | 77 | Boothe, Kevin W/Oak | | | | | | |
C | 64 | BAAS, DAVID U/SF | 63 | Cordle, Jim CF10 | 61 | White, Chris CC/Sea | | | | |
RG | 76 | SNEE, CHRIS 04/2 | 62 | Petrus, Mitch 10/5 | | | | | | |
RT | 73 | Brewer, James 11/4 | 75 | LOCKLEAR, SEAN U/Was | 67 | Mosley, Brandon 12/4 | 71 | McCants, Matt 12/6 | | |
TE | 89 | Bennett, Martellus U/Dal | 81 | Robinson, Adrien 12/4 | 84 | Hopkins, Christian CF11 | 83 | Purvis, Ryan SF12 | 46 | Donnell, Larry CF12 |
| | | | | | | 47 | Beckum, Travis 09/3 | 85 | Ballard, Jake CF10 |
QB | 10 | MANNING, ELI T/SD | 8 | CARR, DAVID SF08 | 17 | Perrilloux, Ryan CF11 | | | | |
FB | 45 | Hynoski, Henry CF11 | 86 | Pascoe, Bear SF09 | | | | | | |
RB | 44 | Bradshaw, Ahmad 07/7 | 34 | Wilson, David 12/1 | 28 | Ware, DJ P/NYJ | 33 | Scott, Da'Rel 11/7 | 35 | Brown, Andre 09/4 |
Defense |
LDE | 91 | Tuck, Justin 05/3 | 69 | Trattou, Justin CF11 | | | | | | |
LDT | 97 | Joseph, Linval 10/2 | 95 | ROGERS, SHAUN U/NO | 74 | Hendricks, Dwayne CF09 | | | | |
RDT | 99 | Canty, Chris U/Dal | 96 | Austin, Marvin 11/2 | 78 | Kuhn, Markus 12/7 | 79 | Parker, Martin CF11 | | |
RDE | 90 | Pierre-Paul, Jason 10/1 | 72 | UMENYIORA, OSI 03/2 | 70 | Marshall, Craig CF11 | | | | |
SLB | 94 | Kiwanuka, Mathias 06/1 | 52 | Sintim, Clint 09/2 | 98 | Tracy, Adrian 10/6 | | | | |
MLB | 59 | Boley, Michael U/Atl | 93 | Blackburn, Chase CF06 | 58 | Herzlich, Mark CF11 | 53 | Jones, Greg 11/6 | | |
WLB | 55 | Rivers, Keith T/Cin | 57 | Williams, Jacquian 11/6 | 49 | Paysinger, Spencer CF11 | | | | |
LCB | 23 | WEBSTER, COREY 05/2 | 20 | Amukamara, Prince 11/1 | 22 | Molden, Antwaun U/NE | 30 | Tryon, Justin SF11 | 25 | Johnson, Bruce CF09 |
SS | 21 | Phillips, Kenny 08/1 | 39 | Sash, Tyler 11/6 | 35 | Jones, Chad 10/3 | | | | |
FS | 26 | Rolle, Antrel CC/Arz | 41 | Horton, Chris SF12 | 27 | Brown, Stevie SF12 | | | | |
RCB | 24 | Thomas, Terrell 08/2 | 36 | Hosley, Jayron 12/3 | 29 | Witherspoon, Brian SF10 | 37 | Coe, Michael SF09 | 31 | Bing, Brandon SF11 |
Special Teams |
P | 5 | Weatherford, Steve U/NYJ | | | | | | | | |
PK | 9 | TYNES, LAWRENCE T/KC | | | | | | | | |
LS | 51 | DeOssie, Zak 07/4 | | | | | | | | |
PR | 12 | Jernigan, Jerrel 11/3 | 87 | Hixon, Domenik W/Den | | | | | | |
KR | 12 | Jernigan, Jerrel 11/3 | 33 | Scott, Da'Rel 11/7 | | | | | | |
Free Agents / Cap Casualties |
UFA | 78 | ANDREWS, STACY OT | 95 | BERNARD, ROCKY DT | 36 | Blackmon, Will CB | 83 | Clayton, Michael WR | 34 | GRANT, DEON FS |
UFA | 73 | KENNEDY, JIMMY DT | 22 | Martin, Derrick FS | 67 | MCKENZIE, KAREEM OT | 70 | Ugoh, Tony OT | |
No comments:
Post a Comment