| How did the Patriots get a soft schedule this season and why did the Giants get the hardest? Schedule Gate? |
|
|
| Team | Winning Percentage | Opp. Total Wins | Opp. Total Losses |
| Giants | 0.547 | 140 | 116 |
| Broncos | 0.543 | 139 | 117 |
| Browns | 0.527 | 135 | 121 |
| Ravens | 0.523 | 134 | 122 |
| Rams | 0.523 | 134 | 122 |
| Eagles | 0.516 | 132 | 124 |
| Panthers | 0.513 | 123 | 117 |
| Cardinals | 0.512 | 131 | 125 |
| Vikings | 0.512 | 131 | 125 |
| Chargers | 0.504 | 121 | 119 |
| Saints | 0.504 | 129 | 127 |
| Seahawks | 0.504 | 129 | 127 |
| Cowboys | 0.504 | 129 | 127 |
| Bengals | 0.500 | 128 | 128 |
| Colts | 0.500 | 128 | 128 |
| Jaguars | 0.500 | 128 | 128 |
| Steelers | 0.500 | 128 | 128 |
| Raiders | 0.496 | 127 | 129 |
| Dolphins | 0.496 | 127 | 129 |
| Bears | 0.492 | 126 | 130 |
| Lions | 0.492 | 126 | 130 |
| Chiefs | 0.492 | 126 | 130 |
| Jets | 0.492 | 126 | 130 |
| Falcons | 0.488 | 125 | 131 |
| Redskins | 0.488 | 125 | 131 |
| 49ers | 0.488 | 125 | 131 |
| Buccaneers | 0.484 | 124 | 132 |
| Titans | 0.480 | 123 | 133 |
| Texans | 0.473 | 121 | 135 |
| Bills | 0.473 | 121 | 135 |
| Packers | 0.469 | 120 | 136 |
| Patriots | 0.453 | 116 | 140 |
|
| |
No comments:
Post a Comment